The Beat Down (ordered by total points) After Game 45 - GAME IS CLOSED

Name Donny Chong Rob Howard Pao Joyce Thuy Hansen Arne James Heather Nick Pam Hiep Brian David Dave Huyen Billy Garvin Hector Shell Patrick Wilson Hans Tyler  Brandon Doris Ryan Nai Kevin Xiaorui
Total Wins 217 132 4 102 75 9 6 125 2 63 15 0 0 2 3 2 21 0 6 29 5 27 13 27 3 10 6 48 50 3 11 96
Total Losses 249 158 3 105 103 4 7 184 3 96 26 0 0 1 4 6 34 2 9 48 7 51 32 42 12 20 20 73 92 23 30 181
Total Games 734 474 12 357 296 24 20 469 8 253 73 1 1 4 19 12 77 3 26 112 17 120 74 109 20 63 46 201 224 39 78 450
Winning Streak 4 6 1 5 4 2 4 5 2 4 2 0 0 2 1 1 3 0 2 5 3 3 1 3 1 1 2 3 2 1 1 3
Losing Streak 9 8 1 4 3 1 2 5 1 4 3 0 0 1 3 2 3 1 3 3 2 3 2 4 3 3 3 5 3 5 3 4
Highest Score 49 42 22 36 33 19 39 61 21 36 34 0 0 7 6 19 36 0 19 33 21 36 45 31 22 24 18 37 31 9 26 42
Total Points 1545 1265 1221 1122 1080 1038 1038 1029 1010 1009 1001 1000 1000 999 991 989 985 985 981 976 967 964 956 939 938 931 930 908 896 839 818 634
Total Self Picks 45 25 1 18 22 1 2 26 1 18 5 0 0 0 0 1 5 0 1 8 1 8 4 4 1 1 2 10 15 0 4 24
Rolled Triple 6 3 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0

May 16, 2003

  Game Legend
       Current Score
       Player
  Highest

Record Holders

  Donny (Winner)  Hansen (MJ Master)   Donny (MJ Mofo)   Chong (Luck)  Xiaorui (MJ Monkey)  
  Most Points (1545)   Highest Game (61)   Losing Streak (9)   Winning Streak (6)   Least Points (634)  


Things we discovered:   James invented "Real Mahjong"
                                        Xiaorui holds the "MJ Monkey" title
                                        Chong has awesome luck
                                        Someone owes the winner something